ID	PID	PName	Type	SalesID	Date	Quantity	Amount
S130000001	W6357	Parducci Merlot 2010	Wines	746	2013-01-01	365	3938.35
S130000002	W6200	Antigal Uno Malbec 2008	Wines	340	2013-01-01	430	8600.0
S130000003	W6291	Faustino VII 2009	Wines	530	2013-01-01	338	5408.0
S130000004	W6417	Marco Felluga Collio Molamatta 2009	Wines	272	2013-01-01	2410	43355.9
S130000005	W6291	Faustino VII 2009	Wines	727	2013-01-01	1840	29440.0
S130000006	W6380	Duckhorn Sauvignon Blanc 2011	Wines	106	2013-01-01	83	2406.17
S130000007	W6241	Merus Cabernet Sauvignon 2006	Wines	32	2013-01-01	2970	400950.0
S130000008	W6204	Clos de los Siete Super Red Blend 2008	Wines	71	2013-01-01	255	4332.45
S130000009	W6578	Piper-Heidsieck Brut Cuvee	Wines	759	2013-01-01	76	3420.0
S130000010	W6386	Echelon Chardonnay 2009	Wines	867	2013-01-01	1980	19384.2
S130000011	W6171	Ornellaia 2008	Wines	770	2013-01-01	361	72200.0
S130000012	W6209	Cupcake Vineyards Red Velvet 2011	Wines	170	2013-01-01	386	4242.14
S130000013	W6284	Los Vascos Cabernet Sauvignon 2010	Wines	297	2013-01-01	182	2054.78
S130000014	W6179	Treana Red 2009	Wines	165	2013-01-01	500	30000.0
S130000015	W6381	Ceretto Santo Stefano Moscato 2010	Wines	476	2013-01-01	379	7576.21
S130000016	W6299	Duckhorn Napa Merlot 2009	Wines	429	2013-01-01	8	399.92
S130000017	W6406	Mirassou Pinot Grigio 2011	Wines	576	2013-01-01	133	1235.57
S130000018	W6237	Campo Viejo Reserva Rioja 2007	Wines	406	2013-01-01	158	2336.82
S130000019	W6417	Marco Felluga Collio Molamatta 2009	Wines	727	2013-01-01	900	16191.0
S130000020	W6237	Campo Viejo Reserva Rioja 2007	Wines	266	2013-01-01	442	6537.18
S130000021	W6339	Tommasi Ripasso Valpolicella 2010	Wines	297	2013-01-01	49	1224.51
S130000022	W6501	Dom Perignon 2003	Wines	935	2013-01-01	141	22558.59
S130000023	W6586	Thienot Brut	Wines	475	2013-01-01	222	11097.78
S130000024	W6375	Pacific Rim Sweet Riesling 2010	Wines	488	2013-01-01	112	1264.48
S130000025	W6546	Grandin Brut Rose 	Wines	443	2013-01-01	63	1133.37
S130000026	W6200	Antigal Uno Malbec 2008	Wines	572	2013-01-01	136	2720.0
S130000027	W6268	Banfi Brunello di Montalcino 2006	Wines	380	2013-01-01	2730	191100.0
S130000028	W6227	Susana Balbo Cabernet Sauvignon 2010	Wines	766	2013-01-01	27	729.0
S130000029	W6404	La Crema Monterey Chardonnay 2010	Wines	236	2013-01-01	327	6540.0
S130000030	W6415	Telmo Rodriguez Basa White 2010	Wines	521	2013-01-01	193	2468.47
S130000031	W6526	Veuve Clicquot Demi-Sec	Wines	568	2013-01-01	49	2939.51
S130000032	W6501	Dom Perignon 2003	Wines	174	2013-01-01	230	36797.7
S130000033	W6415	Telmo Rodriguez Basa White 2010	Wines	489	2013-01-01	139	1777.81
S130000034	W6322	Gerard Bertrand Saint Chinian 2009	Wines	61	2013-01-01	232	4872.0
S130000035	W6268	Banfi Brunello di Montalcino 2006	Wines	854	2013-01-01	301	21070.0
S130000036	W6179	Treana Red 2009	Wines	333	2013-01-01	86	5160.0
S130000037	W6581	Wolf Blass Yellow Label Brut	Wines	61	2013-01-01	30	390.0
S130000038	W6268	Banfi Brunello di Montalcino 2006	Wines	809	2013-01-01	468	32760.0
S130000039	W6595	Jansz Premium Rose	Wines	911	2013-01-01	80	1839.2
S130000040	W6188	Vina Mayor Reserva 2006	Wines	968	2013-01-01	211	5272.89
S130000041	W6268	Banfi Brunello di Montalcino 2006	Wines	143	2013-01-01	350	24500.0
S130000042	W6309	ONEHOPE California Zinfandel 2010	Wines	913	2013-01-01	97	1260.03
S130000043	W6415	Telmo Rodriguez Basa White 2010	Wines	471	2013-01-01	178	2276.62
S130000044	W6415	Telmo Rodriguez Basa White 2010	Wines	680	2013-01-01	3610	46171.9
S130000045	W6268	Banfi Brunello di Montalcino 2006	Wines	664	2013-01-01	311	21770.0
S130000046	W6171	Ornellaia 2008	Wines	680	2013-01-01	469	93800.0
S130000047	W6268	Banfi Brunello di Montalcino 2006	Wines	739	2013-01-01	79	5530.0
S130000048	W6584	Iron Horse Wedding Cuvee 2007	Wines	901	2013-01-01	45	1710.0
S130000049	W6284	Los Vascos Cabernet Sauvignon 2010	Wines	537	2013-01-01	251	2833.79
S130000050	W6298	Chehalem Reserve Pinot Noir 2008	Wines	886	2013-01-01	227	12936.73
S130000051	W6197	Jack Nicklaus Cabernet Sauvignon 2008	Wines	603	2013-01-01	58	2262.0
S130000052	W6237	Campo Viejo Reserva Rioja 2007	Wines	813	2013-01-01	940	13902.6
S130000053	W6188	Vina Mayor Reserva 2006	Wines	503	2013-01-01	600	14994.0
S130000054	W6471	Stags Leap Winery Chardonnay 2010	Wines	444	2013-01-01	460	13335.4
S130000055	W6200	Antigal Uno Malbec 2008	Wines	968	2013-01-01	32	640.0
S130000056	W6252	Chehalem 3 Vineyard Pinot Noir 2009	Wines	685	2013-01-01	120	3238.8
S130000057	W6237	Campo Viejo Reserva Rioja 2007	Wines	425	2013-01-01	349	5161.71
S130000058	W6471	Stags Leap Winery Chardonnay 2010	Wines	436	2013-01-01	37	1072.63
S130000059	W6171	Ornellaia 2008	Wines	446	2013-01-01	152	30400.0
S130000060	W6430	Mesh Eden Valley Riesling 2008	Wines	837	2013-01-01	276	7258.8
S130000061	W6586	Thienot Brut	Wines	215	2013-01-01	820	40991.8
S130000062	W6237	Campo Viejo Reserva Rioja 2007	Wines	429	2013-01-01	335	4954.65
S130000063	W6322	Gerard Bertrand Saint Chinian 2009	Wines	922	2013-01-01	57	1197.0
S130000064	W6449	Brass Tacks Riesling 2008	Wines	582	2013-01-01	395	7900.0
S130000065	W6171	Ornellaia 2008	Wines	995	2013-01-01	420	84000.0
S130000066	W6535	Louis Roederer Brut Vintage 2005	Wines	708	2013-01-01	424	30947.76
S130000067	W6570	Charles Heidsieck Brut Reserve	Wines	939	2013-01-01	399	21945.0
S130000068	W6204	Clos de los Siete Super Red Blend 2008	Wines	422	2013-01-01	387	6575.13
S130000069	W6171	Ornellaia 2008	Wines	802	2013-01-01	58	11600.0
S130000070	W6426	Alois Lageder Pinot Grigio 2010	Wines	458	2013-01-01	287	4388.23
S130000071	W6581	Wolf Blass Yellow Label Brut	Wines	627	2013-01-01	2790	36270.0
S130000072	W6428	John Duval Plexus MRV White 2010	Wines	985	2013-01-01	42	1259.58
S130000073	W6291	Faustino VII 2009	Wines	787	2013-01-01	2470	39520.0
S130000074	W6580	Deutz Brut Classic	Wines	291	2013-01-01	1610	78890.0
S130000075	W6375	Pacific Rim Sweet Riesling 2010	Wines	437	2013-01-01	342	3861.18
S130000076	W6580	Deutz Brut Classic	Wines	912	2013-01-01	476	23324.0
S130000077	W6357	Parducci Merlot 2010	Wines	845	2013-01-01	1790	19314.1
S130000078	W6415	Telmo Rodriguez Basa White 2010	Wines	524	2013-01-01	275	3517.25
S130000079	W6284	Los Vascos Cabernet Sauvignon 2010	Wines	735	2013-01-01	435	4911.15
S130000080	W6480	Cuvaison Chardonnay 2010	Wines	725	2013-01-01	304	6684.96
S130000081	W6291	Faustino VII 2009	Wines	404	2013-01-01	238	3808.0
S130000082	W6535	Louis Roederer Brut Vintage 2005	Wines	203	2013-01-01	1	72.99
S130000083	W6350	Underwood Cellars Pinot Noir 2011	Wines	696	2013-01-01	327	3593.73
S130000084	W6519	Segura Viudas Brut Reserva Cava 	Wines	4	2013-01-01	196	1762.04
S130000085	W6584	Iron Horse Wedding Cuvee 2007	Wines	459	2013-01-01	205	7790.0
S130000086	W6578	Piper-Heidsieck Brut Cuvee	Wines	537	2013-01-01	435	19575.0
S130000087	W6204	Clos de los Siete Super Red Blend 2008	Wines	626	2013-01-01	31	526.69
S130000088	W6417	Marco Felluga Collio Molamatta 2009	Wines	18	2013-01-01	31	557.69
S130000089	W6284	Los Vascos Cabernet Sauvignon 2010	Wines	570	2013-01-01	473	5340.17
S130000090	W6350	Underwood Cellars Pinot Noir 2011	Wines	834	2013-01-01	276	3033.24
S130000091	W6396	Conundrum 2010	Wines	432	2013-01-01	322	6436.78
S130000092	W6197	Jack Nicklaus Cabernet Sauvignon 2008	Wines	543	2013-01-01	317	12363.0
S130000093	W6480	Cuvaison Chardonnay 2010	Wines	303	2013-01-01	162	3562.38
S130000094	W6415	Telmo Rodriguez Basa White 2010	Wines	762	2013-01-01	149	1905.71
S130000095	W6209	Cupcake Vineyards Red Velvet 2011	Wines	576	2013-01-01	3050	33519.5
S130000096	W6362	Frog's Leap Merlot 2009	Wines	430	2013-01-01	140	4760.0
S130000097	W6461	Bodegas Berroja Berroia Txakoli 2011	Wines	767	2013-01-01	86	1719.14
S130000098	W6406	Mirassou Pinot Grigio 2011	Wines	872	2013-01-01	204	1895.16
S130000099	W6461	Bodegas Berroja Berroia Txakoli 2011	Wines	432	2013-01-01	4980	99550.2
S130000100	W6415	Telmo Rodriguez Basa White 2010	Wines	922	2013-01-01	440	5627.6
S130000101	W6200	Antigal Uno Malbec 2008	Wines	214	2013-01-01	320	6400.0
S130000102	W6217	Allegrini Palazzo della Torre 2008	Wines	901	2013-01-01	91	1728.09
S130000103	W6563	Bodegas Naveran Brut Cava 2010	Wines	483	2013-01-01	110	1681.9
S130000104	W6357	Parducci Merlot 2010	Wines	706	2013-01-01	301	3247.79
S130000105	W6357	Parducci Merlot 2010	Wines	401	2013-01-01	283	3053.57
S130000106	W6580	Deutz Brut Classic	Wines	980	2013-01-01	980	48020.0
S130000107	W6509	Veuve Clicquot Brut Yellow Label	Wines	516	2013-01-01	471	23545.29
S130000108	W6415	Telmo Rodriguez Basa White 2010	Wines	557	2013-01-01	114	1458.06
S130000109	W6252	Chehalem 3 Vineyard Pinot Noir 2009	Wines	153	2013-01-01	257	6936.43
S130000110	W6540	Scharffenberger Brut Excellence	Wines	466	2013-01-01	38	607.62
S130000111	W6584	Iron Horse Wedding Cuvee 2007	Wines	992	2013-01-01	55	2090.0
S130000112	W6584	Iron Horse Wedding Cuvee 2007	Wines	717	2013-01-01	48	1824.0
S130000113	W6350	Underwood Cellars Pinot Noir 2011	Wines	498	2013-01-01	380	4176.2
S130000114	W6237	Campo Viejo Reserva Rioja 2007	Wines	198	2013-01-01	21	310.59
S130000115	W6339	Tommasi Ripasso Valpolicella 2010	Wines	710	2013-01-01	24	599.76
S130000116	W6480	Cuvaison Chardonnay 2010	Wines	678	2013-01-01	30	659.7
S130000117	W6277	Andrew Hardy Little Ox 2007 	Wines	70	2013-01-01	472	9435.28
S130000118	W6415	Telmo Rodriguez Basa White 2010	Wines	929	2013-01-01	200	2558.0
S130000119	W6471	Stags Leap Winery Chardonnay 2010	Wines	601	2013-01-01	82	2377.18
S130000120	W6357	Parducci Merlot 2010	Wines	678	2013-01-01	272	2934.88
S130000121	W6386	Echelon Chardonnay 2009	Wines	829	2013-01-01	407	3984.53
S130000122	W6595	Jansz Premium Rose	Wines	14	2013-01-01	267	6138.33
S130000123	W6241	Merus Cabernet Sauvignon 2006	Wines	323	2013-01-01	197	26595.0
S130000124	W6415	Telmo Rodriguez Basa White 2010	Wines	349	2013-01-01	156	1995.24
S130000125	W6179	Treana Red 2009	Wines	527	2013-01-01	197	11820.0
S130000126	W6291	Faustino VII 2009	Wines	441	2013-01-01	730	11680.0
S130000127	W6580	Deutz Brut Classic	Wines	19	2013-01-01	433	21217.0
S130000128	W6540	Scharffenberger Brut Excellence	Wines	654	2013-01-01	297	4749.03
S130000129	W6546	Grandin Brut Rose 	Wines	222	2013-01-01	23	413.77
S130000130	W6200	Antigal Uno Malbec 2008	Wines	594	2013-01-01	478	9560.0
S130000131	W6428	John Duval Plexus MRV White 2010	Wines	46	2013-01-01	69	2069.31
S130000132	W6578	Piper-Heidsieck Brut Cuvee	Wines	403	2013-01-01	55	2475.0
S130000133	W6298	Chehalem Reserve Pinot Noir 2008	Wines	152	2013-01-01	450	25645.5
S130000134	W6200	Antigal Uno Malbec 2008	Wines	817	2013-01-01	3480	69600.0
S130000135	W6396	Conundrum 2010	Wines	8	2013-01-01	325	6496.75
S130000136	W6396	Conundrum 2010	Wines	82	2013-01-01	1780	35582.2
S130000137	W6227	Susana Balbo Cabernet Sauvignon 2010	Wines	906	2013-01-01	420	11340.0
S130000138	W6557	Mionetto Prosecco Brut	Wines	970	2013-01-02	236	3537.64
S130000139	W6237	Campo Viejo Reserva Rioja 2007	Wines	259	2013-01-02	316	4673.64
S130000140	W6396	Conundrum 2010	Wines	213	2013-01-02	750	14992.5
S130000141	W6386	Echelon Chardonnay 2009	Wines	852	2013-01-02	1840	18013.6
S130000142	W6535	Louis Roederer Brut Vintage 2005	Wines	394	2013-01-02	1580	115324.2
S130000143	W6417	Marco Felluga Collio Molamatta 2009	Wines	973	2013-01-02	830	14931.7
S130000144	W6380	Duckhorn Sauvignon Blanc 2011	Wines	700	2013-01-02	3540	102624.6
S130000145	W6546	Grandin Brut Rose 	Wines	42	2013-01-02	312	5612.88
S130000146	W6309	ONEHOPE California Zinfandel 2010	Wines	527	2013-01-02	493	6404.07
S130000147	W6179	Treana Red 2009	Wines	701	2013-01-02	2690	161400.0
S130000148	W6508	Louis Roederer Cristal Brut 2004	Wines	580	2013-01-02	115	22998.85
S130000149	W6386	Echelon Chardonnay 2009	Wines	775	2013-01-02	442	4327.18
S130000150	W6430	Mesh Eden Valley Riesling 2008	Wines	610	2013-01-02	2450	64435.0
S130000151	W6570	Charles Heidsieck Brut Reserve	Wines	60	2013-01-02	457	25135.0
S130000152	W6380	Duckhorn Sauvignon Blanc 2011	Wines	354	2013-01-02	21	608.79
S130000153	W6179	Treana Red 2009	Wines	139	2013-01-02	452	27120.0
S130000154	W6322	Gerard Bertrand Saint Chinian 2009	Wines	535	2013-01-02	352	7392.0
S130000155	W6586	Thienot Brut	Wines	759	2013-01-02	304	15196.96
S130000156	W6179	Treana Red 2009	Wines	583	2013-01-02	219	13140.0
S130000157	W6509	Veuve Clicquot Brut Yellow Label	Wines	477	2013-01-02	2	99.98
S130000158	W6350	Underwood Cellars Pinot Noir 2011	Wines	657	2013-01-02	1060	11649.4
S130000159	W6540	Scharffenberger Brut Excellence	Wines	850	2013-01-02	157	2510.43
S130000160	W6535	Louis Roederer Brut Vintage 2005	Wines	205	2013-01-02	42	3065.58
S130000161	W6339	Tommasi Ripasso Valpolicella 2010	Wines	128	2013-01-02	980	24490.2
S130000162	W6586	Thienot Brut	Wines	729	2013-01-02	930	46490.7
S130000163	W6204	Clos de los Siete Super Red Blend 2008	Wines	125	2013-01-02	3160	53688.4
S130000164	W6375	Pacific Rim Sweet Riesling 2010	Wines	462	2013-01-02	5	56.45
S130000165	W6217	Allegrini Palazzo della Torre 2008	Wines	649	2013-01-02	287	5450.13
S130000166	W6440	Boutari Moschofilero 2009	Wines	263	2013-01-02	327	5555.73
S130000167	W6471	Stags Leap Winery Chardonnay 2010	Wines	418	2013-01-02	368	10668.32
S130000168	W6298	Chehalem Reserve Pinot Noir 2008	Wines	338	2013-01-02	366	20858.34
S130000169	W6406	Mirassou Pinot Grigio 2011	Wines	509	2013-01-02	447	4152.63
S130000170	W6188	Vina Mayor Reserva 2006	Wines	918	2013-01-02	4430	110705.7
S130000171	W6309	ONEHOPE California Zinfandel 2010	Wines	651	2013-01-02	4890	63521.1
S130000172	W6237	Campo Viejo Reserva Rioja 2007	Wines	705	2013-01-02	107	1582.53
S130000173	W6284	Los Vascos Cabernet Sauvignon 2010	Wines	622	2013-01-02	1860	20999.4
S130000174	W6580	Deutz Brut Classic	Wines	843	2013-01-02	196	9604.0
S130000175	W6540	Scharffenberger Brut Excellence	Wines	774	2013-01-02	1750	27982.5
S130000176	W6357	Parducci Merlot 2010	Wines	875	2013-01-02	163	1758.77
S130000177	W6203	Milbrandt Traditions Merlot 2008	Wines	941	2013-01-02	238	3567.62
S130000178	W6535	Louis Roederer Brut Vintage 2005	Wines	181	2013-01-02	286	20875.14
S130000179	W6291	Faustino VII 2009	Wines	148	2013-01-02	494	7904.0
S130000180	W6350	Underwood Cellars Pinot Noir 2011	Wines	838	2013-01-02	55	604.45
S130000181	W6237	Campo Viejo Reserva Rioja 2007	Wines	471	2013-01-02	77	1138.83
S130000182	W6375	Pacific Rim Sweet Riesling 2010	Wines	325	2013-01-02	376	4245.04
S130000183	W6375	Pacific Rim Sweet Riesling 2010	Wines	172	2013-01-02	1690	19080.1
S130000184	W6428	John Duval Plexus MRV White 2010	Wines	950	2013-01-02	145	4348.55
S130000185	W6396	Conundrum 2010	Wines	260	2013-01-02	10	199.9
S130000186	W6563	Bodegas Naveran Brut Cava 2010	Wines	789	2013-01-02	41	626.89
S130000187	W6380	Duckhorn Sauvignon Blanc 2011	Wines	635	2013-01-02	95	2754.05
S130000188	W6188	Vina Mayor Reserva 2006	Wines	269	2013-01-02	4250	106207.5
S130000189	W6580	Deutz Brut Classic	Wines	58	2013-01-02	9	441.0
S130000190	W6471	Stags Leap Winery Chardonnay 2010	Wines	683	2013-01-02	484	14031.16
S130000191	W6584	Iron Horse Wedding Cuvee 2007	Wines	462	2013-01-02	314	11932.0
S130000192	W6406	Mirassou Pinot Grigio 2011	Wines	291	2013-01-02	435	4041.15
S130000193	W6595	Jansz Premium Rose	Wines	492	2013-01-02	30	689.7
S130000194	W6380	Duckhorn Sauvignon Blanc 2011	Wines	342	2013-01-02	417	12088.83
S130000195	W6171	Ornellaia 2008	Wines	812	2013-01-02	175	35000.0
S130000196	W6415	Telmo Rodriguez Basa White 2010	Wines	550	2013-01-02	83	1061.57
S130000197	W6277	Andrew Hardy Little Ox 2007 	Wines	648	2013-01-02	2720	54372.8
S130000198	W6557	Mionetto Prosecco Brut	Wines	703	2013-01-02	466	6985.34
S130000199	W6595	Jansz Premium Rose	Wines	176	2013-01-02	71	1632.29
S130000200	W6179	Treana Red 2009	Wines	138	2013-01-02	310	18600.0
S130000201	W6406	Mirassou Pinot Grigio 2011	Wines	531	2013-01-02	81	752.49
S130000202	W6426	Alois Lageder Pinot Grigio 2010	Wines	944	2013-01-02	4790	73239.1
S130000203	W6584	Iron Horse Wedding Cuvee 2007	Wines	155	2013-01-02	226	8588.0
S130000204	W6570	Charles Heidsieck Brut Reserve	Wines	952	2013-01-02	427	23485.0
S130000205	W6540	Scharffenberger Brut Excellence	Wines	990	2013-01-02	158	2526.42
S130000206	W6480	Cuvaison Chardonnay 2010	Wines	974	2013-01-02	259	5695.41
S130000207	W6309	ONEHOPE California Zinfandel 2010	Wines	29	2013-01-02	72	935.28
S130000208	W6471	Stags Leap Winery Chardonnay 2010	Wines	449	2013-01-02	1910	55370.9
S130000209	W6535	Louis Roederer Brut Vintage 2005	Wines	2	2013-01-02	4460	325535.4
S130000210	W6357	Parducci Merlot 2010	Wines	697	2013-01-02	4610	49741.9
S130000211	W6350	Underwood Cellars Pinot Noir 2011	Wines	827	2013-01-02	1950	21430.5
S130000212	W6209	Cupcake Vineyards Red Velvet 2011	Wines	539	2013-01-02	202	2219.98
S130000213	W6471	Stags Leap Winery Chardonnay 2010	Wines	118	2013-01-02	135	3913.65
S130000214	W6339	Tommasi Ripasso Valpolicella 2010	Wines	585	2013-01-02	276	6897.24
S130000215	W6580	Deutz Brut Classic	Wines	649	2013-01-02	48	2352.0
S130000216	W6350	Underwood Cellars Pinot Noir 2011	Wines	794	2013-01-02	229	2516.71
S130000217	W6203	Milbrandt Traditions Merlot 2008	Wines	695	2013-01-02	3550	53214.5
S130000218	W6546	Grandin Brut Rose 	Wines	26	2013-01-02	4560	82034.4
S130000219	W6548	Valdo Prosecco 	Wines	672	2013-01-02	3700	45473.0
S130000220	W6519	Segura Viudas Brut Reserva Cava 	Wines	742	2013-01-02	221	1986.79
