ID	PID	PName	Type	SalesID	Date	Quantity	Amount
S040000001	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	210	2013-01-01	30	4499.4
S040000002	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	597	2013-01-01	1080	161978.4
S040000003	E0241	TomTom XXL 550M 5.0" Portable GPS	Electronics	344	2013-01-01	610	121993.9
S040000004	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	387	2013-01-01	400	279992.0
S040000005	E0234	Sony Cyber-shot DSC-W570	Electronics	710	2013-01-01	4560	638354.4
S040000006	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	678	2013-01-01	298	85225.02
S040000007	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	518	2013-01-01	239	49951.0
S040000008	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	522	2013-01-01	500	142995.0
S040000009	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	901	2013-01-01	317	66253.0
S040000010	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	690	2013-01-01	90	25739.1
S040000011	E0106	ZT Affinity 850 Desktop PC	Electronics	341	2013-01-01	327	211896.0
S040000012	E0106	ZT Affinity 850 Desktop PC	Electronics	953	2013-01-01	47	30456.0
S040000013	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	696	2013-01-01	294	84081.06
S040000014	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	486	2013-01-01	206	58913.94
S040000015	E0241	TomTom XXL 550M 5.0" Portable GPS	Electronics	330	2013-01-01	324	64796.76
S040000016	E0114	Lenovo ThinkCentre M58 Desktop PC	Electronics	738	2013-01-01	4160	1322880.0
S040000017	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	713	2013-01-01	356	74404.0
S040000018	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	456	2013-01-01	329	94090.71
S040000019	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	861	2013-01-01	403	60441.94
S040000020	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	425	2013-01-01	83	17347.0
S040000021	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	758	2013-01-01	227	158673.0
S040000022	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	98	2013-01-01	447	312891.06
S040000023	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	278	2013-01-01	79	55221.0
S040000024	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	779	2013-01-01	112	78397.76
S040000025	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	156	2013-01-01	1200	838800.0
S040000026	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	758	2013-01-01	366	256192.68
S040000027	E0234	Sony Cyber-shot DSC-W570	Electronics	945	2013-01-01	310	43396.9
S040000028	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	50	2013-01-01	492	73790.16
S040000029	E0265	SONY DAV-DZ175 DVD Home Theater	Electronics	147	2013-01-01	260	51997.4
S040000030	E0106	ZT Affinity 850 Desktop PC	Electronics	546	2013-01-01	7	4536.0
S040000031	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	525	2013-01-01	4030	2820919.4
S040000032	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	214	2013-01-01	7	2001.93
S040000033	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	407	2013-01-01	152	106396.96
S040000034	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	316	2013-01-01	4800	1372752.0
S040000035	E0241	TomTom XXL 550M 5.0" Portable GPS	Electronics	399	2013-01-01	440	87995.6
S040000036	E0114	Lenovo ThinkCentre M58 Desktop PC	Electronics	788	2013-01-01	53	16854.0
S040000037	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	652	2013-01-01	223	155877.0
S040000038	E0265	SONY DAV-DZ175 DVD Home Theater	Electronics	910	2013-01-01	483	96595.17
S040000039	E0234	Sony Cyber-shot DSC-W570	Electronics	842	2013-01-01	2240	313577.6
S040000040	E0234	Sony Cyber-shot DSC-W570	Electronics	345	2013-01-01	309	43256.91
S040000041	E0265	SONY DAV-DZ175 DVD Home Theater	Electronics	255	2013-01-01	211	42197.89
S040000042	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	618	2013-01-01	186	130196.28
S040000043	E0114	Lenovo ThinkCentre M58 Desktop PC	Electronics	538	2013-01-01	147	46746.0
S040000044	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	702	2013-01-01	130	90870.0
S040000045	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	842	2013-01-01	530	370470.0
S040000046	E0106	ZT Affinity 850 Desktop PC	Electronics	549	2013-01-01	38	24624.0
S040000047	E0106	ZT Affinity 850 Desktop PC	Electronics	754	2013-01-01	434	281232.0
S040000048	E0241	TomTom XXL 550M 5.0" Portable GPS	Electronics	300	2013-01-01	249	49797.51
S040000049	E0265	SONY DAV-DZ175 DVD Home Theater	Electronics	688	2013-01-01	377	75396.23
S040000050	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	478	2013-01-01	128	26752.0
S040000051	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	708	2013-01-01	331	231369.0
S040000052	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	439	2013-01-01	361	252692.78
S040000053	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	739	2013-01-01	271	189429.0
S040000054	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	319	2013-01-01	325	227175.0
S040000055	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	752	2013-01-01	347	99238.53
S040000056	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	374	2013-01-01	16	11184.0
S040000057	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	868	2013-01-01	222	63489.78
S040000058	E0106	ZT Affinity 850 Desktop PC	Electronics	41	2013-01-01	313	202824.0
S040000059	E0241	TomTom XXL 550M 5.0" Portable GPS	Electronics	226	2013-01-01	373	74596.27
S040000060	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	240	2013-01-01	140	20997.2
S040000061	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	881	2013-01-01	280	195720.0
S040000062	E0241	TomTom XXL 550M 5.0" Portable GPS	Electronics	562	2013-01-01	160	31998.4
S040000063	E0106	ZT Affinity 850 Desktop PC	Electronics	975	2013-01-01	69	44712.0
S040000064	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	704	2013-01-01	468	327590.64
S040000065	E0265	SONY DAV-DZ175 DVD Home Theater	Electronics	503	2013-01-01	159	31798.41
S040000066	E0106	ZT Affinity 850 Desktop PC	Electronics	161	2013-01-01	69	44712.0
S040000067	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	359	2013-01-01	102	71397.96
S040000068	E0234	Sony Cyber-shot DSC-W570	Electronics	696	2013-01-01	24	3359.76
S040000069	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	688	2013-01-01	388	271212.0
S040000070	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	32	2013-01-01	170	35530.0
S040000071	E0106	ZT Affinity 850 Desktop PC	Electronics	635	2013-01-01	261	169128.0
S040000072	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	991	2013-01-01	53	7948.94
S040000073	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	717	2013-01-01	4710	984390.0
S040000074	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	567	2013-01-01	28	4199.44
S040000075	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	959	2013-01-01	244	50996.0
S040000076	E0106	ZT Affinity 850 Desktop PC	Electronics	710	2013-01-01	495	320760.0
S040000077	E0265	SONY DAV-DZ175 DVD Home Theater	Electronics	388	2013-01-01	81	16199.19
S040000078	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	646	2013-01-01	272	40794.56
S040000079	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	991	2013-01-01	404	60591.92
S040000080	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	853	2013-01-01	450	94050.0
S040000081	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	89	2013-01-01	351	245692.98
S040000082	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	490	2013-01-01	375	107246.25
S040000083	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	268	2013-01-01	64	44798.72
S040000084	E0234	Sony Cyber-shot DSC-W570	Electronics	521	2013-01-01	198	27718.02
S040000085	E0114	Lenovo ThinkCentre M58 Desktop PC	Electronics	791	2013-01-01	61	19398.0
S040000086	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	661	2013-01-01	368	257592.64
S040000087	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	39	2013-01-01	9	1881.0
S040000088	E0241	TomTom XXL 550M 5.0" Portable GPS	Electronics	328	2013-01-01	4960	991950.4
S040000089	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	390	2013-01-01	3810	1089621.9
S040000090	E0106	ZT Affinity 850 Desktop PC	Electronics	929	2013-01-01	61	39528.0
S040000091	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	187	2013-01-01	1280	267520.0
S040000092	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	66	2013-01-01	83	23737.17
S040000093	E0234	Sony Cyber-shot DSC-W570	Electronics	574	2013-01-01	297	41577.03
S040000094	E0234	Sony Cyber-shot DSC-W570	Electronics	908	2013-01-01	3420	478765.8
S040000095	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	302	2013-01-01	435	65241.3
S040000096	E0241	TomTom XXL 550M 5.0" Portable GPS	Electronics	225	2013-01-01	2360	471976.4
S040000097	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	913	2013-01-01	297	207894.06
S040000098	E0241	TomTom XXL 550M 5.0" Portable GPS	Electronics	548	2013-01-01	403	80595.97
S040000099	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	768	2013-01-01	229	160071.0
S040000100	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	416	2013-01-01	231	66063.69
S040000101	E0114	Lenovo ThinkCentre M58 Desktop PC	Electronics	500	2013-01-01	151	48018.0
S040000102	E0106	ZT Affinity 850 Desktop PC	Electronics	275	2013-01-01	270	174960.0
S040000103	E0114	Lenovo ThinkCentre M58 Desktop PC	Electronics	600	2013-01-01	294	93492.0
S040000104	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	982	2013-01-01	148	103452.0
S040000105	E0114	Lenovo ThinkCentre M58 Desktop PC	Electronics	741	2013-01-01	110	34980.0
S040000106	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	578	2013-01-01	342	51293.16
S040000107	E0234	Sony Cyber-shot DSC-W570	Electronics	820	2013-01-01	65	9099.35
S040000108	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	226	2013-01-01	148	103452.0
S040000109	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	828	2013-01-01	4320	3019680.0
S040000110	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	912	2013-01-01	351	73359.0
S040000111	E0106	ZT Affinity 850 Desktop PC	Electronics	657	2013-01-01	50	32400.0
S040000112	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	822	2013-01-01	106	74197.88
S040000113	E0234	Sony Cyber-shot DSC-W570	Electronics	852	2013-01-01	136	19038.64
S040000114	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	868	2013-01-01	472	330390.56
S040000115	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	685	2013-01-01	53	15157.47
S040000116	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	519	2013-01-01	3030	2120939.4
S040000117	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	722	2013-01-01	10	2090.0
S040000118	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	93	2013-01-01	168	25196.64
S040000119	E0114	Lenovo ThinkCentre M58 Desktop PC	Electronics	763	2013-01-01	222	70596.0
S040000120	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	2	2013-01-01	434	303791.32
S040000121	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	660	2013-01-01	450	128695.5
S040000122	E0114	Lenovo ThinkCentre M58 Desktop PC	Electronics	791	2013-01-01	1270	403860.0
S040000123	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	637	2013-01-01	359	75031.0
S040000124	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	136	2013-01-01	181	51764.19
S040000125	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	170	2013-01-01	1850	386650.0
S040000126	E0241	TomTom XXL 550M 5.0" Portable GPS	Electronics	151	2013-01-01	490	97995.1
S040000127	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	314	2013-01-01	218	32695.64
S040000128	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	226	2013-01-01	75	52425.0
S040000129	E0106	ZT Affinity 850 Desktop PC	Electronics	742	2013-01-01	250	162000.0
S040000130	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	44	2013-01-01	43	30099.14
S040000131	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	457	2013-01-01	3720	557925.6
S040000132	E0234	Sony Cyber-shot DSC-W570	Electronics	307	2013-01-01	309	43256.91
S040000133	E0106	ZT Affinity 850 Desktop PC	Electronics	998	2013-01-01	4210	2728080.0
S040000134	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	207	2013-01-01	111	31744.89
S040000135	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	186	2013-01-01	299	209001.0
S040000136	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	251	2013-01-01	162	24296.76
S040000137	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	319	2013-01-01	94	65706.0
S040000138	E0234	Sony Cyber-shot DSC-W570	Electronics	635	2013-01-02	1420	198785.8
S040000139	E0106	ZT Affinity 850 Desktop PC	Electronics	922	2013-01-02	338	219024.0
S040000140	E0234	Sony Cyber-shot DSC-W570	Electronics	921	2013-01-02	187	26178.13
S040000141	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	747	2013-01-02	189	132111.0
S040000142	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	445	2013-01-02	3	2099.94
S040000143	E0265	SONY DAV-DZ175 DVD Home Theater	Electronics	255	2013-01-02	229	45797.71
S040000144	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	791	2013-01-02	500	349990.0
S040000145	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	515	2013-01-02	447	67041.06
S040000146	E0241	TomTom XXL 550M 5.0" Portable GPS	Electronics	251	2013-01-02	3220	643967.8
S040000147	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	710	2013-01-02	2260	1581954.8
S040000148	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	449	2013-01-02	94	65706.0
S040000149	E0265	SONY DAV-DZ175 DVD Home Theater	Electronics	787	2013-01-02	200	39998.0
S040000150	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	518	2013-01-02	93	13948.14
S040000151	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	595	2013-01-02	475	332025.0
S040000152	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	636	2013-01-02	484	138419.16
S040000153	E0265	SONY DAV-DZ175 DVD Home Theater	Electronics	380	2013-01-02	302	60396.98
S040000154	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	219	2013-01-02	233	163095.34
S040000155	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	616	2013-01-02	386	270192.28
S040000156	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	529	2013-01-02	194	135796.12
S040000157	E0106	ZT Affinity 850 Desktop PC	Electronics	700	2013-01-02	51	33048.0
S040000158	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	476	2013-01-02	375	56242.5
S040000159	E0265	SONY DAV-DZ175 DVD Home Theater	Electronics	506	2013-01-02	304	60796.96
S040000160	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	418	2013-01-02	77	53898.46
S040000161	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	246	2013-01-02	35	24465.0
S040000162	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	818	2013-01-02	19	5433.81
S040000163	E0106	ZT Affinity 850 Desktop PC	Electronics	178	2013-01-02	411	266328.0
S040000164	E0259	Garmin Nuvi 1490 LMT 5" GPS Navigator	Electronics	419	2013-01-02	1860	278962.8
S040000165	E0241	TomTom XXL 550M 5.0" Portable GPS	Electronics	991	2013-01-02	220	43997.8
S040000166	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	102	2013-01-02	152	106248.0
S040000167	E0038	Vizio 42" Class 3D-LCD HDTV 1080p 120Hz	Electronics	833	2013-01-02	253	177094.94
S040000168	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	9	2013-01-02	247	51623.0
S040000169	E0291	Nintendo Wii Ultimate Value Bundle	Electronics	197	2013-01-02	149	31141.0
S040000170	E0241	TomTom XXL 550M 5.0" Portable GPS	Electronics	393	2013-01-02	235	46997.65
S040000171	E0234	Sony Cyber-shot DSC-W570	Electronics	105	2013-01-02	255	35697.45
S040000172	E0265	SONY DAV-DZ175 DVD Home Theater	Electronics	452	2013-01-02	26	5199.74
S040000173	E0106	ZT Affinity 850 Desktop PC	Electronics	936	2013-01-02	12	7776.0
S040000174	E0234	Sony Cyber-shot DSC-W570	Electronics	74	2013-01-02	304	42556.96
S040000175	E0230	Olympus PEN E-PL3 Digital Camera	Electronics	713	2013-01-02	310	216690.0
S040000176	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	119	2013-01-02	450	128695.5
S040000177	E0114	Lenovo ThinkCentre M58 Desktop PC	Electronics	363	2013-01-02	36	11448.0
S040000178	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	199	2013-01-02	229	65491.71
S040000179	E0234	Sony Cyber-shot DSC-W570	Electronics	968	2013-01-02	363	50816.37
S040000180	E0234	Sony Cyber-shot DSC-W570	Electronics	758	2013-01-02	65	9099.35
S040000181	E0234	Sony Cyber-shot DSC-W570	Electronics	635	2013-01-02	465	65095.35
S040000182	E0114	Lenovo ThinkCentre M58 Desktop PC	Electronics	961	2013-01-02	460	146280.0
S040000183	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	136	2013-01-02	249	71211.51
S040000184	E0153	Acer 10.1" AOD270-1824 Netbook PC	Electronics	245	2013-01-02	284	81221.16
